<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campaign Fact Check &#8211; Part II</title>
	<atom:link href="http://hoboken411.com/archives/30887/feed" rel="self" type="application/rss+xml" />
	<link>http://hoboken411.com/archives/30887</link>
	<description>Making our community stronger with technology</description>
	<lastBuildDate>Sun, 21 Mar 2010 23:09:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hoboken411</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178382</link>
		<dc:creator>hoboken411</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178382</guid>
		<description>I have a better idea.. stay tuned...</description>
		<content:encoded><![CDATA[<p>I have a better idea.. stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midtownauthentic</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178380</link>
		<dc:creator>midtownauthentic</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178380</guid>
		<description>Hey P!  Can you stop making categories about politics, it is a little overkill, can you please make tops like baking pies and cookies, hay rides and things not associated with politics.</description>
		<content:encoded><![CDATA[<p>Hey P!  Can you stop making categories about politics, it is a little overkill, can you please make tops like baking pies and cookies, hay rides and things not associated with politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenOn10</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178377</link>
		<dc:creator>KenOn10</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178377</guid>
		<description>any word on absentee ballots in yesterday&#039;s race?  I kept hearing rumors about a certain candidate having a thousand in hand.

one might argue that these &quot;in hand&quot; absentee ballots don&#039;t have much correlation to preferred candidate.  More like which candidate is waving a few bucks or wanting me to return a favor.&lt;!--begin reply--&gt;
		
		&lt;span class=&quot;in_response_to&quot;&gt;In response to whineanddineinhob who said:&lt;/span&gt;
		&lt;div class=&quot;replied_to_style&quot;&gt;and YES almost 50%, as I&#039;m giving you credit for some of those &quot;found&quot; absentee ballots.&lt;/div&gt;&lt;!--end reply--&gt;</description>
		<content:encoded><![CDATA[<p>any word on absentee ballots in yesterday&#8217;s race?  I kept hearing rumors about a certain candidate having a thousand in hand.</p>
<p>one might argue that these &#8220;in hand&#8221; absentee ballots don&#8217;t have much correlation to preferred candidate.  More like which candidate is waving a few bucks or wanting me to return a favor.<!--begin reply--></p>
<p>		<span class="in_response_to">In response to whineanddineinhob who said:</span></p>
<div class="replied_to_style">and YES almost 50%, as I&#8217;m giving you credit for some of those &#8220;found&#8221; absentee ballots.</div>
<p><!--end reply--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whineanddineinhob</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178365</link>
		<dc:creator>whineanddineinhob</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178365</guid>
		<description>and YES almost 50%, as I&#039;m giving you credit for some of those &quot;found&quot; absentee ballots.</description>
		<content:encoded><![CDATA[<p>and YES almost 50%, as I&#8217;m giving you credit for some of those &#8220;found&#8221; absentee ballots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whineanddineinhob</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178363</link>
		<dc:creator>whineanddineinhob</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178363</guid>
		<description>Exactly my point. You&#039;d have to consider the different candidtates. I haven&#039;t challenged her anywhere NOT being a clearcut winner or not accepting defeat. I WILL state that I did not vote for her.&lt;!--begin reply--&gt;
		
		&lt;span class=&quot;in_response_to&quot;&gt;In response to Watchmaker who said:&lt;/span&gt;
		&lt;div class=&quot;replied_to_style&quot;&gt;Almost 50%? More than 50% didn&#039;t want her - that&#039;s why she lost. But, that was then, this is now. Given the low turnout it seems likely that only those who wanted their candidate voted this time around and she is a clearcut winner.&lt;/div&gt;&lt;!--end reply--&gt;</description>
		<content:encoded><![CDATA[<p>Exactly my point. You&#8217;d have to consider the different candidtates. I haven&#8217;t challenged her anywhere NOT being a clearcut winner or not accepting defeat. I WILL state that I did not vote for her.<!--begin reply--></p>
<p>		<span class="in_response_to">In response to Watchmaker who said:</span></p>
<div class="replied_to_style">Almost 50%? More than 50% didn&#8217;t want her &#8211; that&#8217;s why she lost. But, that was then, this is now. Given the low turnout it seems likely that only those who wanted their candidate voted this time around and she is a clearcut winner.</div>
<p><!--end reply--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watchmaker</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178359</link>
		<dc:creator>Watchmaker</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178359</guid>
		<description>Almost 50%? More than 50% didn&#039;t want her - that&#039;s why she lost. But, that was then, this is now. Given the low turnout it seems likely that only those who wanted their candidate voted this time around and she is a clearcut winner.&lt;!--begin reply--&gt;
		
		&lt;span class=&quot;in_response_to&quot;&gt;In response to whineanddineinhob who said:&lt;/span&gt;
		&lt;div class=&quot;replied_to_style&quot;&gt;There are different ways you can look at it. When the run-off was between only 2 candidates (Zimmer and Cammarano), almost 50% didn&#039;t want her.&lt;/div&gt;&lt;!--end reply--&gt;</description>
		<content:encoded><![CDATA[<p>Almost 50%? More than 50% didn&#8217;t want her &#8211; that&#8217;s why she lost. But, that was then, this is now. Given the low turnout it seems likely that only those who wanted their candidate voted this time around and she is a clearcut winner.<!--begin reply--></p>
<p>		<span class="in_response_to">In response to whineanddineinhob who said:</span></p>
<div class="replied_to_style">There are different ways you can look at it. When the run-off was between only 2 candidates (Zimmer and Cammarano), almost 50% didn&#8217;t want her.</div>
<p><!--end reply--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whineanddineinhob</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178355</link>
		<dc:creator>whineanddineinhob</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178355</guid>
		<description>There are different ways you can look at it. When the run-off was between only 2 candidates (Zimmer and Cammarano), almost 50% didn&#039;t want her.&lt;!--begin reply--&gt;
		
		&lt;span class=&quot;in_response_to&quot;&gt;In response to Watchmaker who said:&lt;/span&gt;
		&lt;div class=&quot;replied_to_style&quot;&gt;Sorry whineanddineinhob, but it kinda does mean that the voters wanted Zimmer: she had about the same number of votes as Raia and Mason combined. Clearcut victory - you might as well admit a defeat. Of course, voters also wanted Bush in 2004 and look how well that turned out. I think the comedy is about to begin tonight at the Council meeting with the 4th ward appointee. I guess good news for 411 - there&#039;ll be plenty to write about. :-)&lt;/div&gt;&lt;!--end reply--&gt;</description>
		<content:encoded><![CDATA[<p>There are different ways you can look at it. When the run-off was between only 2 candidates (Zimmer and Cammarano), almost 50% didn&#8217;t want her.<!--begin reply--></p>
<p>		<span class="in_response_to">In response to Watchmaker who said:</span></p>
<div class="replied_to_style">Sorry whineanddineinhob, but it kinda does mean that the voters wanted Zimmer: she had about the same number of votes as Raia and Mason combined. Clearcut victory &#8211; you might as well admit a defeat. Of course, voters also wanted Bush in 2004 and look how well that turned out. I think the comedy is about to begin tonight at the Council meeting with the 4th ward appointee. I guess good news for 411 &#8211; there&#8217;ll be plenty to write about. <img src='http://hoboken411.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </div>
<p><!--end reply--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watchmaker</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178352</link>
		<dc:creator>Watchmaker</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178352</guid>
		<description>Sorry whineanddineinhob, but it kinda does mean that the voters wanted Zimmer: she had about the same number of votes as Raia and Mason combined. Clearcut victory - you might as well admit a defeat. Of course, voters also wanted Bush in 2004 and look how well that turned out. I think the comedy is about to begin tonight at the Council meeting with the 4th ward appointee. I guess good news for 411 - there&#039;ll be plenty to write about. :-)&lt;!--begin reply--&gt;
		
		&lt;span class=&quot;in_response_to&quot;&gt;In response to whineanddineinhob who said:&lt;/span&gt;
		&lt;div class=&quot;replied_to_style&quot;&gt;It doesn&#039;t necessarily mean the voters &quot;wanted&quot; Zimmer for mayor. She just happened to be a better choice considering the other candidates. Let&#039;s get real here, someone HAD to be elected.&lt;/div&gt;&lt;!--end reply--&gt;</description>
		<content:encoded><![CDATA[<p>Sorry whineanddineinhob, but it kinda does mean that the voters wanted Zimmer: she had about the same number of votes as Raia and Mason combined. Clearcut victory &#8211; you might as well admit a defeat. Of course, voters also wanted Bush in 2004 and look how well that turned out. I think the comedy is about to begin tonight at the Council meeting with the 4th ward appointee. I guess good news for 411 &#8211; there&#8217;ll be plenty to write about. <img src='http://hoboken411.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <!--begin reply--></p>
<p>		<span class="in_response_to">In response to whineanddineinhob who said:</span></p>
<div class="replied_to_style">It doesn&#8217;t necessarily mean the voters &#8220;wanted&#8221; Zimmer for mayor. She just happened to be a better choice considering the other candidates. Let&#8217;s get real here, someone HAD to be elected.</div>
<p><!--end reply--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whineanddineinhob</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178320</link>
		<dc:creator>whineanddineinhob</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178320</guid>
		<description>It doesn&#039;t necessarily mean the voters &quot;wanted&quot; Zimmer for mayor. She just happened to be a better choice considering the other candidates. Let&#039;s get real here, someone HAD to be elected.&lt;!--begin reply--&gt;
		
		&lt;span class=&quot;in_response_to&quot;&gt;In response to akak who said:&lt;/span&gt;
		&lt;div class=&quot;replied_to_style&quot;&gt;Good call on &quot;the majority of Hoboken voters clearly do not want Zimmer to be mayor.&quot;&lt;/div&gt;&lt;!--end reply--&gt;</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t necessarily mean the voters &#8220;wanted&#8221; Zimmer for mayor. She just happened to be a better choice considering the other candidates. Let&#8217;s get real here, someone HAD to be elected.<!--begin reply--></p>
<p>		<span class="in_response_to">In response to akak who said:</span></p>
<div class="replied_to_style">Good call on &#8220;the majority of Hoboken voters clearly do not want Zimmer to be mayor.&#8221;</div>
<p><!--end reply--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akak</title>
		<link>http://hoboken411.com/archives/30887/comment-page-1#comment-178316</link>
		<dc:creator>akak</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/?p=30887#comment-178316</guid>
		<description>Good call on &quot;the majority of Hoboken voters clearly do not want Zimmer to be mayor.&quot;</description>
		<content:encoded><![CDATA[<p>Good call on &#8220;the majority of Hoboken voters clearly do not want Zimmer to be mayor.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
