<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Mail: Obama cartoons</title>
	<atom:link href="http://hoboken411.com/archives/14628/feed" rel="self" type="application/rss+xml" />
	<link>http://hoboken411.com/archives/14628</link>
	<description>Making our community stronger with technology</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:14:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hobo Ken</title>
		<link>http://hoboken411.com/archives/14628/comment-page-2#comment-116050</link>
		<dc:creator>Hobo Ken</dc:creator>
		<pubDate>Sun, 02 Nov 2008 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-116050</guid>
		<description>BOBBARR.COM</description>
		<content:encoded><![CDATA[<p>BOBBARR.COM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron mexico2</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115856</link>
		<dc:creator>ron mexico2</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115856</guid>
		<description>[quote comment=&quot;115854&quot;]Ron,

Republicans ALWAYS believe that we are on the right side of the Laffer Curve, as compared to optimal taxation.[/quote]

I guess they should rename it the Laffer Slide....</description>
		<content:encoded><![CDATA[<div class="quoter-wrap">
<p><u><b>brian_g </b>wrote:</u></p>
<blockquote cite="http://hoboken411.com/archives/14628#comment-115854"><p>
Ron,</p>
<p>Republicans ALWAYS believe that we are on the right side of the Laffer Curve, as compared to optimal taxation.</p>
</blockquote>
</div>
<p>I guess they should rename it the Laffer Slide&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian_g</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115854</link>
		<dc:creator>brian_g</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115854</guid>
		<description>Ron,

Republicans ALWAYS believe that we are on the right side of the Laffer Curve, as compared to optimal taxation.</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>Republicans ALWAYS believe that we are on the right side of the Laffer Curve, as compared to optimal taxation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron mexico2</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115852</link>
		<dc:creator>ron mexico2</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115852</guid>
		<description>[quote comment=&quot;115780&quot;][quote comment=&quot;115777&quot;]the Laffer curve will be demonstrated clearly.[/quote]

Why don&#039;t you send him a link that would be easily understood, and verified to be historically accurate.[/quote]

What side of the Laffer curve are we currently on (ascending / descending)?

Can you provide empirical evidence to support that statement?</description>
		<content:encoded><![CDATA[<div class="quoter-wrap">
<p><u><b>MidnightRacer </b>wrote:</u></p>
<blockquote cite="http://hoboken411.com/archives/14628#comment-115780">
<div class="quoter-wrap">
<p><u><b>strand tramp </b>wrote:</u></p>
<blockquote cite="http://hoboken411.com/archives/14628#comment-115777"><p>
the Laffer curve will be demonstrated clearly.</p>
</blockquote>
</div>
<p>Why don&#8217;t you send him a link that would be easily understood, and verified to be historically accurate.</p>
</blockquote>
</div>
<p>What side of the Laffer curve are we currently on (ascending / descending)?</p>
<p>Can you provide empirical evidence to support that statement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MidnightRacer</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115849</link>
		<dc:creator>MidnightRacer</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115849</guid>
		<description>[quote comment=&quot;115813&quot;]It&#039;s easy to judge from the outside now, isn&#039;t it?

Anyway - I just posted some McCain cartoons that were sent to me.

If you&#039;re interested in how things get posted here - all you have to do is ask - rather than speculate. I&#039;m right here!
:mrgreen:[/quote]

But if they asked and found out, that would remove their excuse to whine. And you know how they like to get drunk.</description>
		<content:encoded><![CDATA[<div class="quoter-wrap">
<p><u><b>hoboken411 </b>wrote:</u></p>
<blockquote cite="http://hoboken411.com/archives/14628#comment-115813"><p>
It&#8217;s easy to judge from the outside now, isn&#8217;t it?</p>
<p>Anyway &#8211; I just posted some McCain cartoons that were sent to me.</p>
<p>If you&#8217;re interested in how things get posted here &#8211; all you have to do is ask &#8211; rather than speculate. I&#8217;m right here! <img src='http://hoboken411.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
</blockquote>
</div>
<p>But if they asked and found out, that would remove their excuse to whine. And you know how they like to get drunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenOn10</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115845</link>
		<dc:creator>KenOn10</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115845</guid>
		<description>[quote comment=&quot;115803&quot;]MR, i post words of caution here for months, what do i get in response? &quot;...feel free to keep being negative&quot;...what monthly statements is this clown getting every month? unless he&#039;s been short the world since june he&#039;s down here with the rest of us. i suppose the rebound this week has given some participants a breather, but the prospect of this new world order doesn&#039;t have me transferring equity to my trading acct.[/quote]

You sound very focused on your monthly statements.  Maybe the OP is taking a longer view.  Buy low, they say.</description>
		<content:encoded><![CDATA[<div class="quoter-wrap">
<p><u><b>strand tramp </b>wrote:</u></p>
<blockquote cite="http://hoboken411.com/archives/14628#comment-115803"><p>
MR, i post words of caution here for months, what do i get in response? &#8220;&#8230;feel free to keep being negative&#8221;&#8230;what monthly statements is this clown getting every month? unless he&#8217;s been short the world since june he&#8217;s down here with the rest of us. i suppose the rebound this week has given some participants a breather, but the prospect of this new world order doesn&#8217;t have me transferring equity to my trading acct.</p>
</blockquote>
</div>
<p>You sound very focused on your monthly statements.  Maybe the OP is taking a longer view.  Buy low, they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoboken411</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115813</link>
		<dc:creator>hoboken411</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115813</guid>
		<description>It&#039;s easy to judge from the outside now, isn&#039;t it?

Anyway - I just posted some McCain cartoons that were sent to me. 

If you&#039;re interested in how things get posted here - all you have to do is ask - rather than speculate. I&#039;m right here!
 :mrgreen:</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy to judge from the outside now, isn&#8217;t it?</p>
<p>Anyway &#8211; I just posted some McCain cartoons that were sent to me. </p>
<p>If you&#8217;re interested in how things get posted here &#8211; all you have to do is ask &#8211; rather than speculate. I&#8217;m right here!<br />
 <img src='http://hoboken411.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strand tramp</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115803</link>
		<dc:creator>strand tramp</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115803</guid>
		<description>MR, i post words of caution here for months, what do i get in response? &quot;...feel free to keep being negative&quot;...what monthly statements is this clown getting every month? unless he&#039;s been short the world since june he&#039;s down here with the rest of us. i suppose the rebound this week has given some participants a breather, but the prospect of this new world order doesn&#039;t have me transferring equity to my trading acct.</description>
		<content:encoded><![CDATA[<p>MR, i post words of caution here for months, what do i get in response? &#8220;&#8230;feel free to keep being negative&#8221;&#8230;what monthly statements is this clown getting every month? unless he&#8217;s been short the world since june he&#8217;s down here with the rest of us. i suppose the rebound this week has given some participants a breather, but the prospect of this new world order doesn&#8217;t have me transferring equity to my trading acct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobokant</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115798</link>
		<dc:creator>Hobokant</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115798</guid>
		<description>i wonder if 411 posts these to keep his traffic up? 

in any case, he should really drop his guise of being &#039;undecided&#039;..</description>
		<content:encoded><![CDATA[<p>i wonder if 411 posts these to keep his traffic up? </p>
<p>in any case, he should really drop his guise of being &#8216;undecided&#8217;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beamrider9</title>
		<link>http://hoboken411.com/archives/14628/comment-page-1#comment-115781</link>
		<dc:creator>beamrider9</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://hoboken411.com/archives/14628#comment-115781</guid>
		<description>How cute. Another &quot;Hey, I have no responsibility to evaluate things, I just post whatever people send me!&quot; from H411. Oddly enough, it seems he only gets Republican talking points sent to him...</description>
		<content:encoded><![CDATA[<p>How cute. Another &#8220;Hey, I have no responsibility to evaluate things, I just post whatever people send me!&#8221; from H411. Oddly enough, it seems he only gets Republican talking points sent to him&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
